Home >> About The WR Car

| BASE MODEL | SX4 | |
|---|---|---|
| ENGINE | Type | Turbocharged, water-cooled, developed from the J20 engine, in-line 4, DOHC, 16-valve |
| Cylinder capacity | 1,997cm3 | |
| Maximum power | 235kW(320bhp)/4,000rpm-4,500rpm | |
| Maximum torque | 590N-m(60kg-m)/3,500rpm | |
| Fuel Supply | ECU(32 bit CPU) | |
| DIMENSIONS | Overall length | 4,135mm |
| Overall width | 1,770mm | |
| Overall height | 1,450mm | |
| Wheelbase | 2,500mm | |
| Weight | 1,230kg(minimum authorised) | |
| POWERTRAIN | Driving wheels | Four-wheel drive |
| Gearbox | "5-speed manual with sequential controls on steering wheel" | |
| Clutch | Carbon three-disc | |
| Center differential | Electronically controlled | |
| Front and rear differential | Mechanical | |
| BRAKES | Front | "370mm ventilated discs (tarmac), 8-pot calpers" |
| "300mm ventilated discs (gravel), 4-pot calipers" | ||
| Rear | "355mm ventilated discs (tarmac), 8-pot calpers" | |
| "300mm ventilated discs (gravel), 4-pot calipers" | ||
| Hydraulic Handbrake | ||
| SUSPENSION | Front and rear | Front and rearMacPherson strut with coil springs and Reiger shock absorbers |
| WHEELS AND TYRES | Wheels |
8 x 18inch (tarmac) |
| 7 x 15inch (gravel) | ||
| 6 x 16inch (ice) | ||
| Tyres | 235/40 - 18 (tarmac) | |
| 205/65 - 15 (gravel) | ||
| 145/85 - 16 (ice) |



